
Coils
Thickness:0.3mm~8.0mm
Width:6.1mm~1500mm and above
Coatings:PVC/PVB/Backing paper
Finishes:NO.1、2D、2B、BA、NO.4、HL
Surface Type
| Type | Processing Characteristics | Applications |
|---|---|---|
| NO.1 | Under the category of hot-rolled steel plate, the surface subjected to heat treatment and pickling after hot rolling;surface texture is relatively rough. | Chemical tanks , Inner equipment barrels |
| 2D | The material is soft, and its surface appears silvery-white. After undergoing processing, it can be further polished to achieve a shinier appearance using soft leather or polishing equipment. | Aircraft structural components, Heat exchangers, Roof drainage systems |
| 2B | A matte finish, which exhibits a brighter surface after undergoing processing. | Medical equipment, Milk buckets, Tableware, Construction materials |
| BA | Polished surface finish. After undergoing cold rolling, it undergoes a bright annealing process followed by additional processing to achieve a smooth texture, resulting in a polished and smooth surface brightness. | Kitchenware, Electrical appliances, Medical equipment, Architectural decoration |
| NO.4 | The 2B raw material is subjected to grinding using a 150-180 grit abrasive belt, resulting in discontinuous coarse grains on the surface. | Food processing equipment, Medical equipment, Building decoration |
| HL | Beautiful, possessing a pleasing texture, and free from noticeable scratches. Additionally, it offers durability and resistance to wear. | Architectural decoration (such as elevators, escalators, facades) |
Chemical Composition of Stainless Steel
| Type | SteelGrade | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|
| AUSTENITIC | SUS301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | |
| SUS304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | ||
| SUS304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | ||
| SUS316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |
| SUS316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |
| FERRITIC | SU430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 14.00-18.00 |
